C1 | The Lennox Floor Plans | One Bedroom Apartments Fort Myers
C1
3 Bed 2 Bath 1300 sq. ft.
Starting at $2,250
Apt # | Starting At | Available On | |
---|---|---|---|
# 5241-13 | $2,445 | Available Now | |
# 5237-12 | $2,445 | Available Now | |
|
|||
# 5235-04 | $2,445 | Available Now | |
|
|||
# 5237-20 | $2,250 | Available Now | |
|
|||
# 5249-21 | $2,445 | Available Now | |
|
|||
# 5243-21 | $2,250 | Available Now | |
|
|||
# 5249-05 | $2,250 | Available Now | |
|
|||
# 5245-05 | $2,250 | Available Now | |
|
|||
# 5239-20 | $2,250 | Oct 10, 2023 | |
|
|||
# 5237-05 | $2,250 | Oct 30, 2023 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.