B2 | The Lennox Floor Plans | One Bedroom Apartments Fort Myers
B2
2 Bed 2 Bath 1000 - 1100 sq. ft.
Starting at $1,799
Apt # | Starting At | Available On | |
---|---|---|---|
# 1629-01 | $1,799 | Available Now | |
|
|||
# 1621-24 | $1,994 | Available Now | |
|
|||
# 1609-01 | $1,994 | Available Now | |
|
|||
# 1623-17 | $1,994 | Available Now | |
|
|||
# 1629-09 | $1,799 | Available Now | |
|
|||
# 1629-07 | $1,994 | Available Now | |
|
|||
# 1627-07 | $1,994 | Available Now | |
|
|||
# 1625-24 | $1,994 | Available Now | |
|
|||
# 1621-01 | $1,994 | Jun 08, 2023 | |
# 1623-23 | $1,994 | Jun 15, 2023 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.